Working performance | Max. rated lifting capacity kg | 25000 | |
Max. load moment of basic boom kN.m | 980 | ||
Max. load moment of max. boom length kN.m | 494 | ||
Max. lifting height of basic boom m | 11.0 | ||
Max. lifting height of boom m | 39 | Deformation of the boom is not taken into consideration. | |
Max. lifting height of jib m | 47.0 | ||
Working speed | Max. hoist rope speed (main winch) m/min | 120 | At 4 th layer |
Max. hoist rope speed(auxiliary winch) m/min | 100 | At 2 nd layer | |
Boom derricking time s | 40 | ||
Boom extending time s | 80 | ||
Slewing speed r/min | 0~2.2 | ||
Traveling specifications | Max. traveling speed km/h | 78 | |
Max. gradeability % | 37 | ||
Min. turning diameter m | ≤22 | ||
Min. ground clearance mm | 220 | ||
Limits for exhaust pollutants and smoke | Meet with related standards | GB3847-2005 GB17691-2005 (National stage III) |
|
Oil consumption per hundred kilometers L | 45 | ||
Weights | Deadweight in traveling condition kg | 31700 | |
Complete vehicle kerb mass kg | 31570 | ||
Front axle load kg | 6900 | ||
Rear axle load kg | 24800 | ||
Dimensions | Overall dimensions (L×W×H)mm | 12700×2500×3450 | |
Longitudinal distance between outriggers m | 5.36 | ||
Transversal distance between outriggers m | 6.1 | ||
Boom lengthm | 10.4~39.2 | ||
Boom angle° | -2~80 | ||
Jib lengthm | 8 | ||
Offset° | 0 , 30 |
Sale!
Reviews
There are no reviews yet.