Dimensions | Unit | Data |
Overall length | Mm | 15295 |
Overall width | Mm | 3000 |
Overall height | Mm | 3820 |
Weight | ||
Dead weight in travel state | Kg | 55000 |
Axle load 1 | Kg | 10000 |
Axle load 2 | Kg | 10000 |
Axle load 3 | Kg | 13000 |
Axle load 4 | Kg | 13000 |
Axle load 5 | Kg | 9000 |
Power | ||
Crane Engine model | TAD722VE | |
Rated output | Kw(r/min) | 174/2300 |
Rated torque | N.m(r/min) | 854/1400 |
Truck Chassis Engine model | ISM11E4 | |
Rated output | Kw(r/min) | 318/1900 |
Rated torque | N.m(r/min) | 2060/1400 |
Travel | ||
Max.travel speed | Km/h | 80 |
Min. turning diameter | M | 23 |
Min. ground clearance | Mm | 312 |
Approach angle | 。 | 18 |
Departure angle | 。 | 13 |
Max. grade ability | % | 45 |
Fuel consumption of per 100km | L | 65/72 |
Lifting performance | ||
Max. total rated lifting load | T | 100 |
Min. rated working radius | M | 3 |
Turning radius at swing table tail | Mm | 4640 |
Base boom max. load moment | Kn.m | 4380 |
Base boom | M | 13.5 |
Full-extend boom | M | 61.2 |
Full-extend boom+Jib | m | 78 |
Outrigger longitudinal distance span | M | 7.7 |
Outrigger lateral distance span | M | 7.9 |
Working speed | ||
Boom elevating time | S | 60 |
Boom telescoping time | S | 420 |
Max. slewing speed | r/min | 2 |
Main winch max. speed(single line) | m/min | 130 |
Auxiliary winch max.speed(single line) | m/min | 130 |
Reviews
There are no reviews yet.